The Gold Course
- 18 Holes: Par 72 Course Record 65
All on course yardages measured to the center of greens. Cart paths and irrigation heads are marked with relative yardages. 150 marker is marked by center fairway post.
Pin position indicated by flag color; Red=front, Gold=middle, Blue=back. (+or- 10 yards on average with pin position.)
Pin position indicated by flag color; Red=front, Gold=middle, Blue=back. (+or- 10 yards on average with pin position.)
CEDARBROOK: THE GOLD COURSE | BLACK TEES | BLUE TEES | WHITE TEES | GOLD TEES | RED TEES |
18 HOLE YARDAGE | 6794 | 6420 | 6102 | 5370 | 5210 |
18 HOLE COURSE RATING | 73.7 | 72.1 | 70.5 | 66.9 Men / 72.3 Women | 72.2 |
18 HOLE COURSE SLOPE | 133 | 131 | 129 | 119 Men / 126 Women | 129 |
FRONT 9 COURSE RATING | 36.1 | 35.4 | 34.5 | *** | 35.0 |
FRONT 9 COURSE SLOPE | 128 | 126 | 123 | *** | 129 |
BACK 9 COURSE RATING | 37.6 | 36.7 | 36.0 | *** | 37.2 |
BACK 9 COURSE SLOPE | 138 | 136 | 135 | *** | 129 |
Course Tour