The Red Course
- 18 Holes: Par 71 Course Record 64
All on course yardages measured to the center of greens. Cart paths and irrigation heads are marked with relative yardages. 150 marker is marked by center fairway post.
Pin position indicated by flag color; Red=front, Gold=middle, Blue=back. (+or- 10 yards on average with pin position.)
Score Card
CEDARBROOK: THE RED COURSE | BLACK TEES | BLUE TEES | WHITE TEES | GOLD TEES | RED TEES |
18 HOLE YARDAGE | 6237 | 5819 | 5510 | 4871 | 4723 |
18 HOLE COURSE RATING | 70.4 | 68.5 | 67.0 | 64.6 Men / 68.6 Women | 67.6 |
18 HOLE COURSE SLOPE | 131 | 129 | 125 | 112 Men / 118 Women | 115 |
FRONT 9 COURSE RATING | 34.5 | 33.3 | 32.6 | *** | 32.7 |
FRONT 9 COURSE SLOPE | 126 | 125 | 120 | *** | 108 |
BACK 9 COURSE RATING | 35.9 | 35.2 | 34.4 | *** | 34.9 |
BACK 9 COURSE SLOPE | 136 | 133 | 130 | *** | 122 |
Course Tour